The key list
Powered by
Leading equipment manufacturers by revenue
This month our power industry key list brings you the 15 largest equipment manufacturers globally by revenue, as ranked by GlobalData's Power Intelligence Centre. All numbers as of March 2020.
Company name | Revenue (US$ Mn) | Headquarters location | Number of employees |
Daimler AG | 185,265 | Germany | 299,956 |
Caterpillar Inc | 45,462 | US | 104,000 |
Tata Motors Ltd | 45,414 | India | 82,797 |
AB Volvo | 39,193 | Sweden | 105,175 |
Komatsu Ltd | 22,569 | Japan | 59,632 |
Larsen & Toubro Ltd | 18,427 | India | 43,354 |
Doosan Corp | 15,581 | South Korea | 3,930 |
Hyundai Heavy Industries Co Ltd | 13,706 | South Korea | 22,100 |
Atlas Copco AB | 13,631 | Sweden | 37,232 |
Liebherr-International AG | 11,100 | Switzerland | 46,169 |
Sandvik AB | 10,634 | Sweden | 41,292 |
Hitachi Machinery Construction Co., Ltd. | 6,803 | Japan | 24,591 |
Ashok Leyland Ltd | 4,597 | India | 11,966 |
Epiroc AB | 4,404 | Sweden | 13,517 |
Terex Corp | 4,363 | US | 11,700 |
Commodities
This material is provided for information purposes only and is not intended as a recommendation or an offer involving any financial instrument or trading strategy.
Commodities | Latest (December 2019) | Past month value | % change on one month | % change in a year |
Energy related commodities | ||||
Crude oil, Brent (US$/bbl) | 65.85 | 62.74 | 4.96 | 16.63 |
Crude oil, WTI (US$/bbl) | 59.80 | 57.06 | 4.80 | 22.17 |
Crude oil, Dubai (US$/bbl) | 64.41 | 61.41 | 4.89 | 14.06 |
Natural gas, US (US$/mmbtu) | 2.24 | 2.65 | -15.39 | -43.29 |
Natural gas, Europe (US$/mmbtu) | 4.62 | 5.15 | -10.28 | -42.07 |
Liquefied natural gas, Japan (US$/mmbtu) | 10.05 | 10.05 | 0.00 | -16.23 |
Coal, Australian (US$/mt) | 66.18 | 66.99 | -1.21 | -34.71 |
Coal, South African (US$/mt) | 76.03 | 73.62 | 3.27 | -20.31 |
Minerals and metals | ||||
Aluminum (US$/mt) | 1771.38 | 1774.79 | -0.19 | -7.76 |
Iron ore, cfr spot (US$/dmtu) | 92.65 | 84.98 | 9.03 | 33.96 |
Copper (US$/mt) | 6077.06 | 5859.95 | 3.70 | 0.03 |
Lead (US$/mt) | 1900.54 | 2021.15 | -5.97 | -3.64 |
Tin (US$/mt) | 17141.05 | 16335.48 | 4.93 | -11.00 |
Nickel (US$/mt) | 13829.42 | 15171.81 | -8.85 | 27.64 |
Zinc (US$/mt) | 2272.54 | 2425.48 | -6.31 | -13.14 |
Gold (U$/oz.) | 1479.13 | 1470.79 | 0.57 | 18.29 |
Platinum (U$/oz.) | 924.25 | 901.80 | 2.49 | 16.82 |
Silver (U$/oz.) | 17.14 | 17.17 | -0.16 | 16.02 |
Source: Data compiled by GlobalData sourcing from commodities exchanges and the World Bank
Share this article!