The key list
Powered by
Leading equipment manufacturers by revenue
This month our power industry key list brings you the 15 largest equipment manufacturers globally by revenue, as ranked by GlobalData's Power Intelligence Centre. All numbers as of June 2020.
Company name | Revenue (US$ Mn) | Headquarters location | Number of employees |
Daimler AG | 193,395 | Germany | 298,655 |
Caterpillar Inc | 54,722 | US | 104,000 |
AB Volvo | 44,963 | Sweden | 105,175 |
Tata Motors Ltd | 44,229 | India | 82,797 |
Komatsu Ltd | 24,584 | Japan | 59,632 |
Larsen & Toubro Ltd | 19,807 | India | 43,354 |
Doosan Corp | 16,530 | South Korea | 3,930 |
Scania AB | 16,129 | Sweden | 51,278 |
MAN SE | 14,283 | Germany | 35,214 |
Liebherr-International AG | 12,450 | Switzerland | 46,169 |
Sandvik AB | 11,513 | Sweden | 40,246 |
Atlas Copco AB | 10,980 | Sweden | 38,418 |
Sinotruck (Hong Kong) Ltd | 9,341 | China | 25,148 |
Hitachi Construction Machinery Co., Ltd. | 9,325 | Japan | 24,591 |
Terex Corp | 5,125 | US | 11,700 |
Commodities
This material is provided for information purposes only and is not intended as a recommendation or an offer involving any financial instrument or trading strategy.
Commodities | Latest (30/05/2020) | Past month value | % change on one month | % change in a year |
Energy related commodities | ||||
Crude oil, Brent (US$/bbl) | 31.02 | 23.34 | 32.90 | -56.02 |
Crude oil, WTI (US$/bbl) | 28.56 | 16.52 | 72.88 | -53.06 |
Crude oil, Dubai (US$/bbl) | 31.56 | 23.27 | 35.63 | -54.35 |
Natural gas, US (US$/mmbtu) | 1.75 | 1.74 | 0.80 | -33.42 |
Natural gas, Europe (US$/mmbtu) | 1.58 | 2.12 | -25.71 | -63.71 |
Liquefied natural gas, Japan (US$/mmbtu) | 10.06 | 10.06 | 0.00 | -0.80 |
Coal, Australian (US$/mt) | 52.49 | 58.55 | -10.35 | -36.24 |
Coal, South African (US$/mt) | 57.42 | 56.58 | 1.48 | -16.70 |
Minerals and metals | ||||
Aluminum (US$/mt) | 1,466.37 | 1,459.93 | 0.44 | -17.68 |
Iron ore, cfr spot (US$/dmtu) | 93.65 | 84.73 | 10.53 | -6.49 |
Copper (US$/mt) | 5,239.83 | 5,057.97 | 3.60 | -12.93 |
Lead (US$/mt) | 1,626.34 | 1,657.55 | -1.88 | -10.40 |
Tin (US$/mt) | 15,401.92 | 14,952.80 | 3.00 | -21.11 |
Nickel (US$/mt) | 12,179.61 | 11,804.01 | 3.18 | 1.36 |
Zinc (US$/mt) | 1,975.32 | 1,903.37 | 3.78 | -27.98 |
Gold (U$/oz.) | 1,715.91 | 1,683.17 | 1.95 | 33.67 |
Platinum (U$/oz.) | 790.22 | 753.86 | 4.82 | -5.20 |
Silver (U$/oz.) | 16.26 | 15.07 | 7.91 | 10.87 |
Source: Data compiled by GlobalData sourcing from commodities exchanges and the World Bank
Share this article!