market data
Powered by
Global markets and indices
Risers and fallers (change on one month)
34.28%
MERV
Argentina
16.69%
KSE
Pakistan
15.61%
SETI
Thailand
15.45%
IXIC
US
-23.05%
BSESN
India
14.42%
BSESN
India
13.23%
TWII
Taiwan
13.14%
JALSH
South Africa
12.79%
XU100
Turkey
Country | Index | Latest as of 30/04/2020 | % change on one month | % change since 31/12/2019 |
North America | ||||
US | S&P 500 (SPX) | 2,912.43 | 12.68 | -9.85 |
US | NASDAQ Composite (IXIC) | 8,889.55 | 15.45 | -0.93 |
Canada | S&P/TSX Composite (GSPTSE) | 14,780.74 | 10.48 | -13.38 |
Mexico | S&P/BMV IPC (MXX) | 36,470.11 | 5.54 | -16.24 |
Europe | ||||
The UK | FTSE 100 (FTSE) | 5,901.21 | 4.04 | -21.76 |
Euro Area | Euro Stoxx 50 (STOXX50E) | 2,927.93 | 5.06 | -21.82 |
France | CAC 40 (FCHI) | 4,572.18 | 4.00 | -23.52 |
Germany | DAX (GDAXI) | 10,861.64 | 9.32 | -18.02 |
Italy | FTSE MIB | 17,690.49 | 3.75 | -24.74 |
The Netherlands | AEX (AEX) | 512.92 | 6.10 | -15.16 |
Spain | IBEX 35 (IBEX) | 6,922.30 | 2.02 | -27.51 |
Poland | WIG (WIG) | 46,117.00 | 10.79 | -20.26 |
Russia | RTSI (IRTS) | 1,125.03 | 10.90 | -27.37 |
Switzerland | SMI (SSMI) | 9,629.40 | 3.41 | -9.30 |
Asia Pacific | ||||
China | Shanghai Composite (SSEC) | 2,860.08 | 3.99 | -6.23 |
China | SZSE Component (SZI) | 10,721.78 | 7.62 | 2.79 |
Japan | Nikkei 225 (N225) | 20,193.69 | 6.75 | -14.64 |
Japan | TOPIX (TOPX) | 1,464.03 | 4.35 | -14.95 |
Australia | ASX All Ordinaries (AORD) | 5,597.65 | 9.53 | -17.71 |
Hong Kong | Hang Seng (HSI) | 24,643.59 | 4.41 | -12.58 |
India | BSE Sensex 30 (BSESN) | 33,717.62 | 14.42 | -18.27 |
Indonesia | Jakarta Stock Exchange Composite (JKSE) | 4,716.40 | 3.91 | -25.13 |
Malaysia | FTSE Malaysia KLCI (KLSE) | 1,407.78 | 4.21 | -11.39 |
Pakistan | Karachi 100 (KSE) | 34,111.64 | 16.69 | -16.26 |
Singapore | FTSE Straits Times Singapore (STI) | 2,624.23 | 5.76 | -18.57 |
South Korea | KOSPI (KS11) | 1,947.56 | 10.99 | -11.38 |
Taiwan | Taiwan Weighted (TWII) | 10,992.14 | 13.23 | -8.38 |
Thailand | SET Index (SETI) | 1,301.66 | 15.61 | -17.61 |
South America | ||||
Argentina | S&P Merval (MERV) | 31,715.05 | 34.28 | -21.46 |
Brazil | Bovespa (BVSP) | 80,505.90 | 10.25 | -30.39 |
Middle East and Africa | ||||
Egypt | EGX 30 (EGX30) | 10,554.04 | 10.01 | -24.41 |
Israel | TA 125 (TA125) | 1,407.20 | 10.21 | -12.96 |
Saudi Arabia | Tadawul All Share (TASI) | 7,112.90 | 9.34 | -15.21 |
South Africa | FTSE/JSE All Share (JALSH) | 50,336.72 | 13.14 | -11.82 |
Turkey | BIST 100 (XU100) | 101,110.10 | 12.79 | -11.64 |
Others | ||||
Global | MSCI World Index (MXWO) | 2,052.85 | 10.80 | -12.96 |
Emerging Markets | MSCI Emerging Markets Index (MXEF) | 924.94 | 9.00 | -17.02 |
Note: Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.
Share this article!