The key list
Powered by
Leading underground equipment suppliers by share of fleet
This month our power industry key list brings you the 10 largest underground equipment suppliers globally by share of fleet, as ranked by GlobalData's Power Intelligence Centre. All numbers as of July 2020.
Company name | Share of fleet (%, 2019) | Headquarters location | Number of employees |
Sandvik AB | 22 | Sweden | 40,246 |
Komatsu Ltd | 20 | Japan | 59,632 |
Caterpillar Inc | 17 | US | 102,300 |
Atlas Copco AB | 13 | Sweden | 38,418 |
Famur Group | 9 | Poland | 5,229 |
Eimco Elecon (India) Ltd | 4 | India | - |
Normet Oy | 1 | Finland | - |
VLI Pty Ltd | 1 | Australia | - |
AARD Mining Equipment (Pty) Ltd | 1 | South Africa | 240 |
J.H. Fletcher & Co | 1 | US | - |
Commodities
This material is provided for information purposes only and is not intended as a recommendation or an offer involving any financial instrument or trading strategy.
Commodities | Latest (30/06/2020) | Past month value | % change on one month | % change in a year |
Energy related commodities | ||||
Crude oil, Brent (US$/bbl) | 39.93 | 31.02 | 28.72 | -36.92 |
Crude oil, WTI (US$/bbl) | 38.30 | 28.56 | 34.10 | -29.96 |
Crude oil, Dubai (US$/bbl) | 40.14 | 31.56 | 27.19 | -34.52 |
Natural gas, US (US$/mmbtu) | 1.61 | 1.75 | -8.24 | -32.90 |
Natural gas, Europe (US$/mmbtu) | 1.75 | 1.58 | 11.24 | -51.17 |
Liquefied natural gas, Japan (US$/mmbtu) | 10.08 | 10.08 | 0.00 | 0.33 |
Coal, Australian (US$/mt) | 52.21 | 52.49 | -0.53 | -27.98 |
Coal, South African (US$/mt) | 56.81 | 57.42 | -1.06 | -9.74 |
Minerals and metals | ||||
Aluminum (US$/mt) | 1,568.57 | 1,466.37 | 6.97 | -10.67 |
Iron ore, cfr spot (US$/dmtu) | 103.30 | 93.65 | 10.30 | -5.18 |
Copper (US$/mt) | 5,754.60 | 5,239.83 | 9.82 | -2.17 |
Lead (US$/mt) | 1,744.84 | 1,626.34 | 7.29 | -8.15 |
Tin (US$/mt) | 16,837.84 | 15,401.92 | 9.32 | -12.27 |
Nickel (US$/mt) | 12,727.15 | 12,179.61 | 4.50 | 6.56 |
Zinc (US$/mt) | 2,025.71 | 1,975.32 | 2.55 | -22.12 |
Gold (U$/oz.) | 1,732.22 | 1,715.91 | 0.95 | 27.46 |
Platinum (U$/oz.) | 820.77 | 790.22 | 3.87 | 1.56 |
Silver (U$/oz.) | 17.71 | 16.26 | 8.96 | 17.80 |
Source: Data compiled by GlobalData sourcing from commodities exchanges and the World Bank
Share this article!