ECONOMIC DATA
Global markets and indices
Powered by
Top risers (change on one month)
MERV
Argentina
15.8%
BSESN
India
9.4%
SETI
Thailand
7.7%
KLSE
Malaysia
7.1%
SZI
China
-1%
JALSH
South Africa
-2.2%
BVSP
Brazil
-2.5%
STI
Singapore
3.5%
-10.75%
WIG
Poland
-9.50%
IRTS
Russia
-9.44%
GDAXI
Germany
-7.37%
STOXX50E
Euro Area
Global overview
Country | Index | Latest as of 31/08/2021 | % change on one month | % change since 31/12/2020 |
North America | ||||
The US | S&P 500 (SPX) | 4,522.68 | 2.90 | 20.41 |
The US | NASDAQ Composite (IXIC) | 15,259.24 | 4.00 | 18.40 |
Canada | S&P/TSX Composite (GSPTSE) | 20,582.94 | 1.45 | 18.07 |
Mexico | S&P/BMV IPC (MXX) | 53,304.74 | 4.79 | 20.96 |
Europe | ||||
The UK | FTSE 100 (FTSE) | 7,119.70 | 1.24 | 10.20 |
Euro Area | Euro Stoxx 50 (STOXX50E) | 4,196.41 | 2.62 | 18.12 |
France | CAC 40 (FCHI) | 6,680.18 | 1.02 | 20.33 |
Germany | DAX (GDAXI) | 15,835.09 | 1.87 | 15.43 |
Italy | FTSE MIB | 26,009.29 | 2.55 | 16.99 |
The Netherlands | AEX (AEX) | 787.62 | 4.42 | 26.10 |
Spain | IBEX 35 (IBEX) | 8,846.60 | 1.97 | 9.57 |
Poland | WIG (WIG) | 70,930.15 | 4.87 | 24.38 |
Russia | RTSI (IRTS) | 1,684.16 | 3.59 | 21.38 |
Switzerland | SMI (SSMI) | 12,411.11 | 2.43 | 15.95 |
Asia Pacific | ||||
China | Shanghai Composite (SSEC) | 3,543.94 | 4.31 | 2.04 |
China | SZSE Component (SZI) | 14,328.38 | -1.00 | -0.98 |
Japan | Nikkei 225 (N225) | 28,089.54 | 2.95 | 2.35 |
Japan | TOPIX (TOPX) | 1,960.70 | 3.14 | 8.65 |
Australia | ASX All Ordinaries (AORD) | 7,823.28 | 2.08 | 14.20 |
Hong Kong | Hang Seng (HSI) | 25,878.99 | -0.32 | -4.97 |
India | BSE Sensex 30 (BSESN) | 57,552.39 | 9.44 | 20.53 |
Indonesia | Jakarta Stock Exchange Composite (JKSE) | 6,150.30 | 1.32 | 2.86 |
Malaysia | FTSE Malaysia KLCI (KLSE) | 1,601.38 | 7.14 | -1.59 |
Pakistan | Karachi 100 (KSE) | 47,419.74 | 0.77 | 8.37 |
Singapore | FTSE Straits Times Singapore (STI) | 3,055.05 | -3.53 | 7.43 |
South Korea | KOSPI (KS11) | 3,199.27 | -0.10 | 11.34 |
Taiwan | Taiwan Weighted (TWII) | 17,490.29 | 1.41 | 18.72 |
Thailand | SET Index (SETI) | 1,638.75 | 7.68 | 13.07 |
South America | ||||
Argentina | S&P Merval (MERV) | 73,470.23 | 15.83 | 48.71 |
Brazil | Bovespa (BVSP) | 118,781.00 | -2.48 | -0.20 |
Middle East and Africa | ||||
Egypt | EGX 30 (EGX30) | 11,143.80 | 3.74 | 2.75 |
Israel | TA 125 (TA125) | 1,818.53 | 3.13 | 15.97 |
Saudi Arabia | Tadawul All Share (TASI) | 11,319.24 | 2.78 | 30.26 |
South Africa | FTSE/JSE All Share (JALSH) | 67,427.93 | -2.24 | 13.50 |
Turkey | BIST 100 (XU100) | 147,207.00 | 5.68 | -0.31 |
Others | ||||
Global | MSCI World Index (MXWO) | 3,141.35 | 2.35 | 16.78 |
Emerging Markets | MSCI Emerging Markets Index (MXEF) | 1,308.67 | 2.42 | 1.35 |
Note: Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.