The key list
Powered by
Leading companies by number of operating mines
This month our mining industry key list brings you the 15 largest companies globally by number of operating mines, as ranked by GlobalData's Mining Intelligence Centre. All numbers as of September 2020.
Company name | Operating mines (2019) | Headquarters location | Number of employees |
Coal India Ltd | 436 | India | 285,479 |
CRH Plc | 312 | Ireland | 80,300 |
Vulcan Materials Company | 230 | US | 8,767 |
Martin Marietta Minerals Inc | 206 | US | 8,846 |
HeidelbergCement AG | 189 | Germany | 55,047 |
Cemex SAB de CV | 131 | Mexico | 40,640 |
Glencore plc | 112 | Switzerland | 160,000 |
LafargeHolcim Ltd | 94 | Switzerland | 72,452 |
Rogers Group Inc | 85 | US | 2,000 |
Singareni Collieries Inc | 79 | India | 54,034 |
Breedon Group Plc | 69 | UK | - |
Vietnam National Coal - Mineral Industries Holding Corporation Ltd | 65 | Vietnam | - |
Aditya Birla Management Corporation Pvt Ltd | 54 | India | 120,000 |
Anglo American Plc | 51 | UK | 90,000 |
Canadian Natural Resources Ltd | 49 | Canada | 10,180 |
Commodities
This material is provided for information purposes only and is not intended as a recommendation or an offer involving any financial instrument or trading strategy.
Commodities | Latest (31/08/2020) | Past month value | % change on one month | % change in a year |
Energy related commodities | ||||
Crude oil, Brent (US$/bbl) | 44.26 | 42.81 | 3.39 | -25.30 |
Crude oil, WTI (US$/bbl) | 42.36 | 40.75 | 3.95 | -22.76 |
Crude oil, Dubai (US$/bbl) | 43.71 | 42.64 | 2.51 | -25.81 |
Natural gas, US (US$/mmbtu) | 2.29 | 1.72 | 33.12 | 3.01 |
Natural gas, Europe (US$/mmbtu) | 2.86 | 1.80 | 58.90 | -22.16 |
Liquefied natural gas, Japan (US$/mmbtu) | 7.79 | 7.79 | 0.00 | -28.30 |
Coal, Australian (US$/mt) | 50.34 | 51.56 | -2.37 | -23.20 |
Coal, South African (US$/mt) | 57.38 | 56.60 | 1.38 | -5.05 |
Minerals and metals | ||||
Aluminum (US$/mt) | 1,737.26 | 1,643.81 | 5.68 | -0.20 |
Iron ore, cfr spot (US$/dmtu) | 121.07 | 108.52 | 11.56 | 30.08 |
Copper (US$/mt) | 6,498.94 | 6,372.46 | 1.98 | 13.83 |
Lead (US$/mt) | 1,935.73 | 1,817.93 | 6.48 | -5.32 |
Tin (US$/mt) | 17,650.03 | 17,469.92 | 1.03 | 6.27 |
Nickel (US$/mt) | 14,537.75 | 13,402.30 | 8.47 | -7.69 |
Zinc (US$/mt) | 2,410.05 | 2,177.20 | 10.69 | 6.03 |
Gold (U$/oz.) | 1,968.63 | 1,846.51 | 6.61 | 31.21 |
Platinum (U$/oz.) | 940.33 | 864.64 | 8.75 | 9.45 |
Silver (U$/oz.) | 27.00 | 20.65 | 30.78 | 56.78 |
Source: Data compiled by GlobalData sourcing from commodities exchanges and the World Bank
Share this article!