Market Data
Powered by
Macro-economic indicators (1 of 2)
Country focus: South Africa
GDP % change year
GDP % change quarter
GDP % change 2020f
CPI YoY % change
CPI YoY % 2020f
Unemployment rate
Current acc balance
Budget balance
-17.56%
-13.73%
-8.66%
3.01%
3.49%
22.30%
-2.49%
-6.80%
Quarterly GDP changes
22.77%
1.10%
1.06%
China
Taiwan
South Korea
Denmark
-29.29%
-28.70%
-22.11%
-21.7%
India
Israel
Peru
UK
Countries | Gross domestic product | Consumer price inflation (Y-o-Y change %) | Unemployment rate (%) | Current account balance (% of GDP) | Budget balance (% of GDP) | ||||||
Latest % change on year ago | Latest % change on quarter ago | 2020f | Latest | 2020f | Latest quarter / month | 2020f | 2020f | ||||
North America | |||||||||||
Canada | -11.99 | Q2 | -9.14 | -6.67 | 0.15 | Aug-20 | 0.80 | 10.20 | Aug-20 | -3.47 | -1.20 |
Mexico | -18.68 | Q2 | -16.53 | -10.03 | 4.05 | Aug-20 | 3.57 | 5.20 | Aug-20 | -1.79 | -1.51 |
US | -9.14 | Q2 | -9.09 | -5.02 | 1.31 | Aug-20 | 1.45 | 7.90 | Sep-20 | -1.92 | -4.90 |
Europe | |||||||||||
Austria | -12.53 | Q2 | -9.31 | -6.67 | 1.41 | Aug-20 | 1.09 | 5.40 | Aug-20 | 0.40 | 0.20 |
Belgium | -14.46 | Q2 | -8.61 | -8.52 | 0.82 | Aug-20 | 0.80 | 5.10 | Aug-20 | -1.51 | -2.30 |
Czech Republic | -10.89 | Q2 | -2.68 | -6.88 | 3.30 | Aug-20 | 3.09 | 2.80 | Aug-20 | 1.69 | -0.10 |
Denmark | -8.10 | Q2 | -3.46 | -4.60 | 0.48 | Aug-20 | 0.66 | 4.90 | Aug-20 | 5.48 | 0.50 |
France | -19.15 | Q2 | -13.82 | -9.62 | 0.22 | Aug-20 | 0.65 | 7.10 | Q2 | -0.93 | -2.20 |
Germany | -11.29 | Q2 | -10.50 | -5.72 | 0.00 | Aug-20 | 0.69 | 4.60 | Aug-20 | 5.57 | -0.30 |
Greece | -15.27 | Q2 | -3.94 | -6.88 | -1.91 | Aug-20 | -0.20 | 17.40 | Jun-20 | -2.95 | 0.50 |
Italy | -18.03 | Q2 | -10.09 | -10.17 | -0.48 | Aug-20 | 0.10 | 9.40 | Aug-20 | 2.35 | -2.30 |
Norway | -4.72 | Q2 | -8.36 | -5.50 | 1.72 | Aug-20 | 1.39 | 5.20 | Jul-20 | 1.65 | 7.20 |
Poland | -7.94 | Q2 | -6.19 | -4.07 | 2.90 | Aug-20 | 3.36 | 6.10 | Aug-20 | -0.68 | -0.20 |
Russia | -8.03 | Q2 | -1.87 | -5.21 | 3.57 | Aug-20 | 3.35 | 6.40 | Aug-20 | 0.70 | 0.22 |
Spain | -22.09 | Q2 | -14.97 | -11.65 | -0.52 | Aug-20 | -0.04 | 15.30 | Jul-20 | 1.81 | -2.20 |
Sweden | -7.30 | Q2 | -3.58 | -4.21 | 0.80 | Aug-20 | 0.72 | 8.80 | Aug-20 | 2.81 | 0.10 |
Switzerland | -9.33 | Q2 | -6.72 | -5.30 | -0.87 | Aug-20 | -0.54 | 3.30 | Aug-20 | 7.22 | 1.30 |
Netherlands | -9.31 | Q2 | -4.90 | -5.90 | 0.71 | Aug-20 | 1.34 | 4.60 | Aug-20 | 6.37 | 0.50 |
UK | -22.78 | Q2 | -21.71 | -10.26 | 0.50 | Aug-20 | 1.04 | 4.10 | Jul-20 | -2.55 | -2.40 |
Asia -Pacific | |||||||||||
Australia | -6.42 | Q2 | -2.95 | -4.72 | -0.30 | Q2-20 | 1.09 | 6.80 | Aug-20 | -1.59 | 0.30 |
China | 3.16 | Q2 | 22.77 | 1.94 | 2.40 | Aug-20 | 2.68 | 5.60 | Aug-20 | 0.84 | -4.90 |
Hong Kong | -9.00 | Q2 | -0.10 | -7.82 | -0.50 | Aug-20 | 1.27 | 6.10 | Aug-20 | 2.70 | -5.45 |
India | -23.90 | Q2 | -29.29 | -6.78 | 5.63 | Aug-20 | 4.58 | 6.67 | Sep-20 | -0.64 | -3.50 |
Indonesia | -5.32 | Q2 | -4.19 | -1.74 | 1.07 | Aug-20 | 2.32 | 5.00 | Mar-20 | -1.82 | -2.30 |
Japan | -10.00 | Q2 | -7.82 | -5.87 | 0.20 | Aug-20 | 0.01 | 3.00 | Aug-20 | 3.00 | -3.30 |
Malaysia | -17.10 | Q2 | -16.50 | -5.31 | -1.40 | Aug-20 | -0.51 | 4.70 | Jul-20 | 2.66 | -3.20 |
Pakistan | NA | NA | NA | -4.02 | 9.00 | Sep-20 | 13.40 | 4.50 | Jul-05 | -1.73 | -7.59 |
Philippines | -16.48 | Q2 | -6.13 | -6.76 | 2.40 | Aug-20 | 2.69 | 10.00 | Jul-20 | -0.30 | -5.50 |
Singapore | -13.15 | Q2 | -11.84 | -6.08 | -0.40 | Aug-20 | -0.13 | 2.90 | Q2 | 17.00 | -2.10 |
South Korea | -2.90 | Q2 | 1.06 | -1.35 | 0.70 | Aug-20 | 0.51 | 3.20 | Aug-20 | 2.64 | -4.10 |
Taiwan | -0.58 | Q2 | 1.10 | 0.43 | -0.33 | Aug-20 | -0.02 | 3.83 | Aug-20 | 10.95 | -0.02 |
Thailand | -12.16 | Q2 | -16.02 | -6.58 | -0.50 | Aug-20 | -0.71 | 1.86 | Aug-20 | 3.80 | -1.60 |
South America | |||||||||||
Argentina | -19.09 | Q2 | -3.80 | -10.69 | 40.67 | Aug-20 | 44.14 | 13.10 | Q2 | 0.45 | -2.16 |
Brazil | -11.39 | Q2 | -9.69 | -6.16 | 2.44 | Aug-20 | 2.80 | 13.80 | Jul-20 | -2.18 | -5.40 |
Chile | -14.11 | Q2 | -10.83 | -6.14 | 2.45 | Aug-20 | 3.20 | 12.90 | Aug-20 | 3.00 | -2.66 |
Colombia | -15.45 | Q2 | -14.91 | -6.87 | 1.87 | Aug-20 | 3.09 | 16.80 | Aug-20 | -5.04 | -2.20 |
Peru | -30.24 | Q2 | -22.11 | -12.41 | 1.82 | Sep-20 | 2.03 | 15.60 | Aug-20 | -2.25 | -2.75 |
Middle East and Africa | |||||||||||
Egypt | 5.40 | Q2 | NA | 1.38 | 3.60 | Aug-20 | 6.06 | 9.60 | Q2 | -4.13 | -7.38 |
Israel | -6.70 | Q2 | -28.70 | -4.44 | -0.79 | Aug-20 | -0.12 | 4.90 | Aug-20 | 3.39 | -3.60 |
Saudi Arabia | -6.99 | Q2 | -8.59 | -6.54 | 6.16 | Aug-20 | 3.40 | 9.00 | Q2 | -6.04 | -5.11 |
South Africa | -17.56 | Q2 | -13.73 | -8.66 | 3.01 | Aug-20 | 3.49 | 23.30 | Q2 | -2.49 | -6.80 |
Turkey | -9.91 | Q2 | -4.75 | -4.04 | 11.77 | Aug-20 | 11.67 | 13.40 | Jun-20 | -1.75 | -2.96 |
Source: GlobalData, Eurostat and National Statistical Organizations (NSOs) | Source: GlobalData, OECD and NSOs | Source: GlobalData and NSOs | Source: GlobalData, OECD, EC, and NSOs | Source: GlobalData and NSOs |
Share this article!