Market Data
Powered by
Macro-economic indicators (2 of 2)
Countries | Interest rates (10-yr gov't bonds yield) | Exchange rate (per $) | External debt (%of GDP) | Total reserves ($ bn) | Trade statistics | |||||||
Latest (%) | Change Y-o-Y (BP) | Latest (31/08/2020)^ | Y-O-Y change (%)# | 2020f | Latest | Latest commodity import ($ bn) | Latest commodity export ($ bn) | |||||
North America | ||||||||||||
Canada | 0.56 | Sep-20 | -80.40 | 1.33 | 0.61 | 128.21 | 90.16 | Sep-20 | 34.87 | Jul-20 | 31.96 | Jul-20 |
Mexico | 5.77 | Aug-20 | -176.00 | 22.11 | 12.05 | 38.39 | 198.64 | Aug-20 | 30.62 | Jul-20 | 35.66 | Jul-20 |
US | 0.68 | Sep-20 | -102.00 | 1.00 | 0.00 | 102.32 | 140.83 | Aug-20 | 206.70 | Jul-20 | 112.66 | Jul-20 |
Europe | ||||||||||||
Austria | -0.28 | Aug-20 | 9.37 | 0.85 | -7.01 | 165.37 | 29.23 | Aug-20 | 14.92 | Jul-20 | 15.21 | Jul-20 |
Belgium | -0.25 | Sep-20 | -1.00 | 0.85 | -7.01 | 256.18 | 33.35 | Aug-20 | 30.53 | Jul-20 | 35.05 | Jul-20 |
Czech Republic | 0.86 | Jul-20 | -50.00 | 23.10 | -2.40 | 81.98 | 159.06 | Aug-20 | 13.95 | Jul-20 | 15.71 | Jul-20 |
Denmark | -0.34 | Jul-20 | -3.00 | 6.35 | -7.24 | 150.75 | 73.82 | Aug-20 | 7.56 | Jul-20 | 8.79 | Jul-20 |
France | -0.15 | Jul-20 | -8.00 | 0.85 | -7.01 | 254.90 | 228.18 | Aug-20 | 51.11 | Jul-20 | 42.71 | Jul-20 |
Germany | -0.52 | Sep-20 | 7.00 | 0.85 | -7.01 | 178.20 | 274.99 | Aug-20 | 95.20 | Jul-20 | 117.50 | Jul-20 |
Greece | 1.08 | Aug-20 | -90.00 | 0.85 | -7.01 | 256.63 | 11.41 | Aug-20 | 5.10 | Jul-20 | 3.31 | Jul-20 |
Italy | 1.20 | Jul-20 | -45.39 | 0.85 | -7.01 | 140.77 | 214.20 | Aug-20 | 37.24 | Jul-20 | 48.35 | Jul-20 |
Norway | 0.65 | Sep-20 | -56.00 | 9.33 | 2.52 | 198.89 | 76.22 | Aug-20 | 6.69 | Aug-20 | 6.37 | Aug-20 |
Poland | 1.32 | Aug-20 | -61.00 | 3.87 | -3.60 | 72.08 | 139.11 | Aug-20 | 21.36 | Jul-20 | 22.42 | Jul-20 |
Russia | 6.01 | Aug-20 | -155.00 | 77.64 | 19.72 | 32.02 | 594.42 | Aug-20 | 19.43 | Jul-20 | 23.68 | Jul-20 |
Spain | 0.30 | Aug-20 | 15.82 | 0.85 | -7.01 | 193.83 | 80.55 | Aug-20 | 27.47 | Jul-20 | 27.36 | Jul-20 |
Sweden | -0.08 | Sep-20 | 15.00 | 8.96 | -8.97 | 178.52 | 58.48 | Aug-20 | 11.11 | Jul-20 | 11.49 | Jul-20 |
Switzerland | -0.41 | Aug-20 | 56.50 | 0.92 | -7.72 | 303.73 | 1,012.46 | Aug-20 | 25.52 | Aug-20 | 26.73 | Aug-20 |
Netherlands | -0.41 | Aug-20 | 9.00 | 0.85 | -7.01 | 494.45 | 54.11 | Aug-20 | 47.83 | Jul-20 | 55.71 | Jul-20 |
UK | 0.27 | Aug-20 | -30.76 | 0.77 | -4.88 | 342.03 | 216.62 | Aug-20 | 51.55 | Jul-20 | 32.64 | Jul-20 |
Asia -Pacific | ||||||||||||
Australia | 0.90 | Sep-20 | -13.00 | 1.40 | -5.75 | 119.17 | 43.88 | Aug-20 | 18.90 | Jul-20 | 20.49 | Jul-20 |
China | 3.05 | Aug-20 | -9.30 | 6.79 | -5.00 | 13.50 | 3,298.22 | Jul-20 | 175.30 | Jul-20 | 237.63 | Jul-20 |
Hong Kong | 0.53 | Aug-20 | -126.40 | 7.75 | -1.13 | 518.95 | 449.93 | Aug-20 | 47.73 | Jul-20 | 46.10 | Jul-20 |
India | 6.97 | Jul-20 | 0.00 | 73.80 | 4.46 | 22.65 | 542.88 | Aug-20 | 29.47 | Aug-20 | 22.70 | Aug-20 |
Indonesia | 6.79 | Aug-20 | -27.60 | 14,877.41 | 4.92 | 35.21 | 137.04 | Aug-20 | 10.46 | Jul-20 | 13.70 | Jul-20 |
Japan | 0.02 | Sep-20 | 23.00 | 105.45 | -2.43 | 87.54 | 1,398.52 | Aug-20 | 50.23 | Jul-20 | 50.33 | Jul-20 |
Malaysia | 2.56 | Aug-20 | -75.30 | 4.15 | -0.79 | 65.85 | 104.42 | Aug-20 | 15.81 | Jul-20 | 21.71 | Jul-20 |
Pakistan | NA | NA | NA | 165.88 | 5.54 | 37.87 | 18.00 | Aug-20 | 4.26 | Sep-20 | 1.87 | Sep-20 |
Philippines | 2.77 | Aug-20 | -169.30 | 48.44 | -6.52 | 22.37 | 98.60 | Jul-20 | 7.39 | Jul-20 | 5.65 | Jul-20 |
Singapore | 0.96 | Aug-20 | -78.60 | 1.37 | -1.19 | 487.91 | 327.53 | Aug-20 | 27.13 | Aug-20 | 31.41 | Aug-20 |
South Korea | 1.41 | Aug-20 | -26.70 | 1,164.82 | -2.85 | 30.18 | 418.95 | Aug-20 | 35.74 | Aug-20 | 39.57 | Aug-20 |
Taiwan | 0.43 | Jul-20 | -24.00 | 28.97 | -6.71 | 32.98 | 498.17 | Aug-20 | 22.97 | Jul-20 | 28.36 | Jul-20 |
Thailand | 1.35 | Aug-20 | -13.30 | 31.60 | 3.31 | 33.80 | 254.52 | Aug-20 | 15.48 | Jul-20 | 18.82 | Jul-20 |
South America | ||||||||||||
Argentina | NA | NA | NA | 76.34 | 32.82 | 67.30 | 42.84 | Aug-20 | 3.43 | Jul-20 | 4.90 | Jul-20 |
Brazil | NA | NA | NA | 5.61 | 34.89 | 38.27 | 356.48 | Aug-20 | 11.74 | Aug-20 | 17.74 | Aug-20 |
Chile | 2.43 | Aug-20 | -27.00 | 785.55 | 7.78 | 73.29 | 37.78 | Aug-20 | 4.82 | Aug-20 | 5.42 | Aug-20 |
Colombia | 6.27 | Aug-20 | 16.00 | 3,832.89 | 10.20 | 43.92 | 56.65 | Aug-20 | 3.65 | Jul-20 | 2.55 | Jul-20 |
Peru | 3.58 | Jul-20 | -85.65 | 3.60 | 6.91 | 34.91 | 75.37 | Aug-20 | 2.78 | Jul-20 | 3.61 | Jul-20 |
Middle East and Africa | ||||||||||||
Egypt | NA | NA | NA | 15.77 | -3.15 | 31.37 | 44.30 | Aug-20 | 5.55 | Jun-20 | 2.22 | Jun-20 |
Israel | 0.65 | Aug-20 | -30.00 | 3.43 | -1.35 | 26.61 | 161.83 | Aug-20 | 5.84 | Aug-20 | 3.67 | Aug-20 |
Saudi Arabia | NA | NA | NA | 3.75 | 0.00 | 14.07 | 453.44 | Aug-20 | 10.04 | Jul-20 | 13.64 | Jul-20 |
South Africa | 10.22 | Sep-20 | 133.00 | 16.75 | 10.65 | 56.44 | 55.75 | Aug-20 | 5.08 | Jul-20 | 7.31 | Jul-20 |
Turkey | 12.50 | Jul-20 | -381.00 | 7.72 | 36.65 | 60.85 | 90.25 | Jul-20 | 17.71 | Jul-20 | 15.01 | Jul-20 |
Source: GlobalData, OECD and NSOs | Source: Data compiled by GlobalData using National Monetary Authorities, Federal Reserve Bank of St. Louis and IMF sources | Source: Data compiled by GlobalData using World Bank, IMF and National Monetary Authority sources | Source: Data compiled by GlobalData using ITC Trade Map, UN Comtrade and NSO Databases |
Notes:
# A positive YoY change indicates deprectiation of local currency
^ Data as of the mentioned date or else as on the last working day prior to the mentioned date is considered
Share this article!