The key list
Powered by
Leading companies by total ROM
This month our power industry key list brings you the 15 largest companies by total ROM, as ranked by GlobalData's Mining Intelligence Centre. All numbers as of May 2020.
Company name | ROM (MMT, 2019) | Headquarters location | Number of employees |
Coal India Ltd | 593 | India | 285,479 |
Vale SA | 591 | Brazil | 65,539 |
BHP | 530 | Australia | 28,926 |
Rio Tinto | 410 | UK | 47,500 |
Glencore Plc | 365 | Switzerland | 160,000 |
Freeport-McMoRan Inc | 358 | US | 26,800 |
China Shenhua Energy Co Ltd | 342 | China | 86,856 |
Corporacion Nacional del Cobre de Chile | 302 | Chile | 18,036 |
Anglo American Plc | 275 | UK | 91,000 |
Vulcan Materials Company | 220 | US | 8,373 |
Peabody Energy Corp | 183 | US | 6,600 |
CRH Plc | 171 | Ireland | 89,831 |
Siberian Coal Energy Co | 164 | Russia | 64,000 |
Martin Marietta Materials Inc | 160 | US | 8,714 |
ArcelorMittal SA | 157 | Luxembourg | 209,000 |
Commodities
This material is provided for information purposes only and is not intended as a recommendation or an offer involving any financial instrument or trading strategy.
Commodities | Latest (30/04/2020) | Past month value | % change on one month | % change in a year |
Energy related commodities | ||||
Crude oil, Brent (US$/bbl) | 23.34 | 32.98 | -29.23 | -67.22 |
Crude oil, WTI (US$/bbl) | 16.52 | 29.88 | -44.71 | -74.13 |
Crude oil, Dubai (US$/bbl) | 23.27 | 33.75 | -31.05 | -67.07 |
Natural gas, US (US$/mmbtu) | 1.74 | 1.79 | -3.02 | -34.29 |
Natural gas, Europe (US$/mmbtu) | 2.12 | 2.72 | -22.01 | -56.92 |
Liquefied natural gas, Japan (US$/mmbtu) | 10.21 | 10.21 | 0.00 | -0.51 |
Coal, Australian (US$/mt) | 58.55 | 66.74 | -12.27 | -32.52 |
Coal, South African (US$/mt) | 56.58 | 67.89 | -16.66 | -21.95 |
Minerals and metals | ||||
Aluminum (US$/mt) | 1,459.93 | 1,610.89 | -9.37 | -20.89 |
Iron ore, cfr spot (US$/dmtu) | 84.73 | 88.99 | -4.79 | -9.57 |
Copper (US$/mt) | 5,057.97 | 5,182.63 | -2.41 | -21.44 |
Lead (US$/mt) | 1,657.55 | 1,734.44 | -4.43 | -14.51 |
Tin (US$/mt) | 14,952.80 | 15,290.91 | -2.21 | -27.43 |
Nickel (US$/mt) | 11,804.01 | 11,846.23 | -0.36 | -7.58 |
Zinc (US$/mt) | 1,903.37 | 1,903.63 | -0.01 | -35.10 |
Gold (U$/oz.) | 1,683.17 | 1,591.93 | 5.73 | 30.89 |
Platinum (U$/oz.) | 753.86 | 759.00 | -0.68 | -15.04 |
Silver (U$/oz.) | 15.07 | 14.88 | 1.22 | 0.07 |
Source: Data compiled by GlobalData sourcing from commodities exchanges and the World Bank
Share this article!