Market Data
Powered by
Macro-economic indicators (2 of 2)
Countries | Interest rates (10-yr gov't bonds yield) | Exchange rate (per $) | External debt (%of GDP) | Total reserves (US$ bn) | Trade statistics | |||||||
Latest (%) | Change Y-o-Y (BP) | Latest (as on 29/Feb/2020)^ | Y-O-Y change (%) # | 2019e | Latest | Latest Commodity Import (US$bn) | Latest Commodity Export (US$bn) | |||||
North America | ||||||||||||
Canada | 1.49 | Jan-20 | -46.36 | 1.34 | 1.97 | 119.21 | 86.31 | Feb-20 | 34.63 | Dec-19 | 37.67 | Dec-19 |
Mexico | 6.85 | Jan-20 | -186.00 | 19.78 | 2.68 | 37.20 | 182.80 | Jan-20 | 41.46 | Oct-19 | 40.73 | Oct-19 |
US | 1.76 | Jan-20 | -95.00 | 1.00 | 0.00 | 95.12 | 128.87 | Jan-20 | 204.89 | Nov-19 | 137.31 | Nov-19 |
Europe | ||||||||||||
Austria | -0.04 | Dec-19 | -56.36 | 1.10 | -3.85 | 140.79 | 25.71 | Jan-20 | 16.70 | Oct-19 | 17.00 | Oct-19 |
Belgium | -0.03 | Jan-20 | -80.00 | 1.10 | -3.85 | 233.52 | 29.67 | Jan-20 | 37.04 | Oct-19 | 39.31 | Oct-19 |
Czech Republic | 1.51 | Dec-19 | -50.00 | 23.12 | 3.12 | 75.16 | 148.15 | Jan-20 | 13.19 | Dec-19 | 13.89 | Dec-19 |
Denmark | -0.26 | Dec-19 | -49.00 | 6.81 | 4.15 | 138.30 | 68.25 | Jan-20 | 7.50 | Dec-19 | 8.17 | Dec-19 |
France | 0.04 | Dec-19 | -66.00 | 1.10 | -3.85 | 218.08 | 197.01 | Jan-20 | 52.85 | Nov-19 | 45.03 | Nov-19 |
Germany | -0.31 | Jan-20 | -44.00 | 1.10 | -3.85 | 141.56 | 234.13 | Jan-20 | 104.41 | Nov-19 | 124.94 | Nov-19 |
Greece | 1.34 | Jan-20 | -287.00 | 1.10 | -3.85 | 220.47 | 8.40 | Jan-20 | 4.92 | Dec-19 | 3.19 | Dec-19 |
Italy | 1.37 | Dec-19 | -160.50 | 1.10 | -3.85 | 119.85 | 181.95 | Jan-20 | 38.99 | Oct-19 | 44.39 | Oct-19 |
Norway | 1.39 | Jan-20 | -39.00 | 9.46 | 11.08 | 153.41 | 64.89 | Dec-19 | 6.96 | Nov-19 | 8.92 | Nov-19 |
Poland | 2.23 | Jan-20 | -55.00 | 3.93 | 3.70 | 59.51 | 125.46 | Jan-20 | 17.63 | Dec-19 | 18.05 | Dec-19 |
Russia | 6.17 | Feb-20 | -226.00 | 66.99 | 1.67 | 26.46 | 563.10 | Feb-20 | 22.72 | Oct-19 | 36.19 | Oct-19 |
Spain | 0.42 | Jan-20 | -95.88 | 1.10 | -3.85 | 166.80 | 74.37 | Dec-19 | 29.63 | Nov-19 | 27.78 | Nov-19 |
Sweden | 0.11 | Jan-20 | -32.00 | 9.67 | 4.70 | 167.32 | 53.08 | Feb-20 | 13.34 | Nov-19 | 13.61 | Nov-19 |
Switzerland | -0.70 | Jan-20 | -49.00 | 0.97 | -2.73 | 266.24 | 850.08 | Jan-20 | 22.60 | Jan-20 | 26.87 | Jan-20 |
Netherlands | -0.14 | Dec-19 | -54.00 | 1.10 | -3.85 | 479.23 | 44.42 | Jan-20 | 56.85 | Oct-19 | 64.12 | Oct-19 |
UK | 0.83 | Dec-19 | -48.29 | 1.29 | -3.16 | 312.74 | 176.80 | Jan-20 | 49.70 | Dec-19 | 39.47 | Dec-19 |
Asia -Pacific | ||||||||||||
Australia | 1.15 | Jan-20 | -112.00 | 0.65 | -8.70 | 122.14 | 49.29 | Jan-20 | 17.83 | Nov-19 | 22.18 | Nov-19 |
China | 2.80 | Feb-20 | -43.00 | 7.00 | 4.67 | 14.23 | 3,234.22 | Jan-20 | 169.18 | Oct-19 | 212.86 | Oct-19 |
Hong Kong | 1.18 | Feb-20 | -61.00 | 7.79 | -0.72 | 463.83 | 445.70 | Dec-19 | 50.57 | Dec-19 | 48.29 | Dec-19 |
India | 6.85 | Dec-19 | -52.25 | 72.19 | 1.40 | 18.58 | 476.12 | Feb-20 | 38.58 | Dec-19 | 27.05 | Dec-19 |
Indonesia | 6.64 | Feb-20 | -131.00 | 14,234.00 | 1.22 | 36.22 | 131.70 | Jan-20 | 15.36 | Dec-18 | 14.33 | Dec-18 |
Japan | -0.07 | Jan-20 | -6.50 | 109.40 | -1.34 | 84.37 | 1,342.27 | Jan-20 | 61.67 | Dec-19 | 60.25 | Dec-19 |
Malaysia | 2.86 | Feb-20 | -103.00 | 4.23 | 3.82 | 64.13 | 104.16 | Jan-20 | 17.87 | Nov-19 | 19.46 | Nov-19 |
Pakistan | 11.70 | Dec-19 | -49.00 | 154.21 | 10.90 | 35.20 | 17.08 | Jan-20 | 3.92 | Nov-19 | 2.02 | Nov-19 |
Philippines | 4.33 | Feb-20 | -195.00 | 50.94 | -2.06 | 23.59 | 86.87 | Jan-20 | 9.43 | Nov-19 | 5.98 | Nov-19 |
Singapore | 1.51 | Feb-20 | -66.00 | 1.40 | 3.63 | 415.50 | 278.63 | Jan-20 | 31.21 | Nov-19 | 33.61 | Nov-19 |
South Korea | 1.41 | Feb-20 | -59.00 | 1,215.90 | 8.78 | 25.43 | 409.70 | Jan-20 | 40.72 | Nov-19 | 44.05 | Nov-19 |
Taiwan | 0.63 | Jan-20 | -23.00 | 30.33 | -1.45 | 31.85 | 479.13 | Jan-20 | 25.21 | Oct-19 | 29.16 | Oct-19 |
Thailand | 1.02 | Feb-20 | -145.00 | 31.64 | 0.44 | 31.66 | 230.31 | Jan-20 | 19.24 | Nov-19 | 19.49 | Nov-19 |
South America | ||||||||||||
Argentina | NA | NA | NA | 62.21 | 59.51 | 54.38 | 44.71 | Feb-20 | 4.17 | Jun-19 | 5.18 | Jun-19 |
Brazil | 6.50 | Oct-19 | NA | 4.50 | 20.34 | 35.18 | 359.39 | Jan-20 | 14.17 | Nov-19 | 17.68 | Nov-19 |
Chile | 3.30 | Jan-20 | -91.69 | 816.26 | 25.59 | 62.50 | 37.44 | Jan-20 | 5.53 | Dec-19 | 6.64 | Dec-19 |
Colombia | 6.42 | Dec-19 | -60.00 | 3,507.11 | 14.16 | 40.93 | 52.95 | Jan-20 | 4.33 | Oct-19 | 3.32 | Oct-19 |
Peru | 4.10 | Jan-20 | -139.93 | 3.45 | 4.48 | 34.30 | 68.98 | Jan-20 | 3.32 | Feb-19 | 3.37 | Feb-19 |
Middle East and Africa | ||||||||||||
Egypt | 14.68 | Oct-19 | NA | 15.61 | -10.94 | 35.53 | 44.62 | Jan-20 | 5.41 | Nov-19 | 2.41 | Nov-19 |
Israel | 0.89 | Jan-20 | -130.00 | 3.47 | -3.80 | 24.40 | 130.16 | Jan-20 | 6.19 | Oct-19 | 3.80 | Oct-19 |
Saudi Arabia | NA | NA | NA | 3.75 | 0.00 | 9.65 | 501.84 | Jan-20 | 13.22 | Dec-19 | 22.66 | Dec-19 |
South Africa | 9.02 | Jan-20 | -28.00 | 15.55 | 11.38 | 46.81 | 54.61 | Jan-20 | 7.49 | Nov-19 | 7.90 | Nov-19 |
Turkey | 11.13 | Jan-20 | -491.00 | 6.16 | 16.42 | 62.71 | 102.47 | Jan-20 | 17.61 | Nov-19 | 15.43 | Nov-19 |
Source: GlobalData, OECD and NSOs | Source: Data compiled by GlobalData using National Monetary Authorities, Federal Reserve Bank of St. Louis and IMF sources | Source: Data compiled by GlobalData using World Bank, IMF and National Monetary Authority sources | Source: Data compiled by GlobalData using ITC Trade Map, UN Comtrade and NSO Databases |
Notes:
# A positive YoY change indicates deprectiation of local currency
^ Data as of the mentioned date or else as on the last working day prior to the mentioned date is considered
Share this article!