The key list
Powered by
Leading companies by market cap
This month our power industry key list brings you the 15 largest companies globally by market cap, as ranked by GlobalData's Power Intelligence Centre. All numbers as of March 2020.
Company name | Market Cap (US$ Mn, Dec 31, 2019) | Headquarters location | Number of employees |
BHP | 128,864 | Australia | 28,926 |
Rio Tinto | 96,964 | UK | 47,500 |
Vale SA | 71,426 | Brazil | 65,539 |
China Shenhua Energy Co Ltd | 50,759 | China | 86,856 |
Glencore plc | 40,042 | Switzerland | 158,000 |
Anglo American plc | 37,640 | UK | 91,000 |
Newmont Corp | 35,622 | US | 16,600 |
Barrick Gold Corp | 32,323 | Canada | 22,100 |
Grupo Mexico SAB de CV | 20,985 | Mexico | - |
Freeport-McMoRan Inc | 19,036 | US | 26,800 |
Coal India Ltd | 18,535 | India | 285,479 |
ArcelorMittal | 17,875 | Luxembourg | 209,000 |
POSCO | 17,704 | South Korea | 32,287 |
Newcrest Mining Ltd | 16,170 | Australia | 7,600 |
Zijin Mining Group Co Ltd | 15,728 | China | 19,226 |
Commodities
This material is provided for information purposes only and is not intended as a recommendation or an offer involving any financial instrument or trading strategy.
Commodities | Latest (December 2019) | Past month value | % change on one month | % change in a year |
Energy related commodities | ||||
Crude oil, Brent (US$/bbl) | 65.85 | 62.74 | 4.96 | 16.63 |
Crude oil, WTI (US$/bbl) | 59.80 | 57.06 | 4.80 | 22.17 |
Crude oil, Dubai (US$/bbl) | 64.41 | 61.41 | 4.89 | 14.06 |
Natural gas, US (US$/mmbtu) | 2.24 | 2.65 | -15.39 | -43.29 |
Natural gas, Europe (US$/mmbtu) | 4.62 | 5.15 | -10.28 | -42.07 |
Liquefied natural gas, Japan (US$/mmbtu) | 10.05 | 10.05 | 0.00 | -16.23 |
Coal, Australian (US$/mt) | 66.18 | 66.99 | -1.21 | -34.71 |
Coal, South African (US$/mt) | 76.03 | 73.62 | 3.27 | -20.31 |
Minerals and metals | ||||
Aluminum (US$/mt) | 1771.38 | 1774.79 | -0.19 | -7.76 |
Iron ore, cfr spot (US$/dmtu) | 92.65 | 84.98 | 9.03 | 33.96 |
Copper (US$/mt) | 6077.06 | 5859.95 | 3.70 | 0.03 |
Lead (US$/mt) | 1900.54 | 2021.15 | -5.97 | -3.64 |
Tin (US$/mt) | 17141.05 | 16335.48 | 4.93 | -11.00 |
Nickel (US$/mt) | 13829.42 | 15171.81 | -8.85 | 27.64 |
Zinc (US$/mt) | 2272.54 | 2425.48 | -6.31 | -13.14 |
Gold (U$/oz.) | 1479.13 | 1470.79 | 0.57 | 18.29 |
Platinum (U$/oz.) | 924.25 | 901.80 | 2.49 | 16.82 |
Silver (U$/oz.) | 17.14 | 17.17 | -0.16 | 16.02 |
Source: Data compiled by GlobalData sourcing from commodities exchanges and the World Bank
Share this article!